Top Tree LeetCode Questions Asked in Microsoft Interviews
Tree data structures are an important part of Microsoft coding interviews, especially for roles involving backend systems, data processing, and algorithm design. Many interview questions focus on understanding binary trees, binary search trees, recursion, and tree traversal techniques.
Candidates are often tested on their ability to solve problems using depth-first search (DFS), breadth-first search (BFS), and recursion-based solutions. Mastering these patterns can significantly improve your ability to solve complex tree problems during technical interviews.
In this guide, we have compiled some of the most frequently asked tree-related LeetCode questions reported in Microsoft interviews. Each problem includes its difficulty level, interview frequency, and a direct link to the original LeetCode problem so you can start practicing immediately.
Below is a curated list of Tree LeetCode questions asked in Microsoft interviews.
| Sl.No | Question | Difficulty | Frequency | LeetCode Link |
|---|
| 1 | Binary Tree Zigzag Level Order Traversal | MEDIUM | 57.60% | Solve |
| 2 | Validate Binary Search Tree | MEDIUM | 54.00% | Solve |
| 3 | Binary Tree Level Order Traversal | MEDIUM | 50.90% | Solve |
| 4 | Same Tree | EASY | 43.20% | Solve |
| 5 | Symmetric Tree | EASY | 41.70% | Solve |
| 6 | Kth Smallest Element in a BST | MEDIUM | 40.20% | Solve |
| 7 | Path Sum | EASY | 37.90% | Solve |
| 8 | Binary Tree Inorder Traversal | EASY | 37.60% | Solve |
| 9 | Flatten Binary Tree to Linked List | MEDIUM | 37.40% | Solve |
| 10 | Maximum Depth of Binary Tree | EASY | 36.20% | Solve |
| 11 | Unique Binary Search Trees II | MEDIUM | 35.30% | Solve |
| 12 | Binary Tree Right Side View | MEDIUM | 34.70% | Solve |
| 13 | Construct Binary Tree from Preorder and Inorder Traversal | MEDIUM | 33.60% | Solve |
| 14 | Binary Tree Maximum Path Sum | HARD | 30.70% | Solve |
| 15 | Recover Binary Search Tree | MEDIUM | 30.50% | Solve |
| 16 | Binary Tree Paths | EASY | 29.60% | Solve |
| 17 | Convert Sorted List to Binary Search Tree | MEDIUM | 26.90% | Solve |
| 18 | Unique Binary Search Trees | MEDIUM | 26.80% | Solve |
| 19 | Lowest Common Ancestor of a Binary Search Tree | MEDIUM | 26.40% | Solve |
| 20 | Convert Sorted Array to Binary Search Tree | EASY | 22.30% | Solve |
| 21 | Balanced Binary Tree | EASY | 22.30% | Solve |
| 22 | Populating Next Right Pointers in Each Node | MEDIUM | 19.00% | Solve |
| 23 | Minimum Depth of Binary Tree | EASY | 19.00% | Solve |
| 24 | Construct Binary Tree from Inorder and Postorder Traversal | MEDIUM | 17.40% | Solve |
| 25 | Binary Tree Level Order Traversal II | MEDIUM | 5.00% | Solve |
| 26 | Flatten Nested List Iterator | MEDIUM | 2.75% | Solve |
| 27 | Serialize and Deserialize Binary Tree | HARD | 2.58% | Solve |
| 28 | Lowest Common Ancestor of a Binary Tree | MEDIUM | 2.57% | Solve |
| 29 | Serialize and Deserialize BST | MEDIUM | 2.36% | Solve |
| 30 | Binary Search Tree Iterator | MEDIUM | 2.19% | Solve |
| 31 | Boundary of Binary Tree | MEDIUM | 2.17% | Solve |
| 32 | Two Sum IV - Input is a BST | EASY | 1.68% | Solve |
| 33 | Largest BST Subtree | MEDIUM | 1.61% | Solve |
| 34 | Kth Largest Element in a Stream | EASY | 1.57% | Solve |
| 35 | Vertical Order Traversal of a Binary Tree | MEDIUM | 1.56% | Solve |
| 36 | Path Sum III | MEDIUM | 1.56% | Solve |
| 37 | Path Sum II | MEDIUM | 1.52% | Solve |
| 38 | Inorder Successor in BST | MEDIUM | 1.51% | Solve |
| 39 | Closest Binary Search Tree Value | EASY | 1.48% | Solve |
| 40 | Find Duplicate Subtrees | MEDIUM | 1.29% | Solve |
| 41 | Binary Search Tree to Greater Sum Tree | MEDIUM | 1.20% | Solve |
| 42 | Convert Binary Search Tree to Sorted Doubly Linked List | MEDIUM | 1.09% | Solve |
| 43 | Invert Binary Tree | EASY | 0.99% | Solve |
| 44 | Cousins in Binary Tree | EASY | 0.95% | Solve |
| 45 | Serialize and Deserialize N-ary Tree | HARD | 0.82% | Solve |
| 46 | Inorder Successor in BST II | MEDIUM | 0.78% | Solve |
| 47 | Maximum Width of Binary Tree | MEDIUM | 0.73% | Solve |
| 48 | Sum Root to Leaf Numbers | MEDIUM | 0.71% | Solve |
| 49 | Subtree of Another Tree | EASY | 0.56% | Solve |
| 50 | Print Binary Tree | MEDIUM | 0.55% | Solve |
You can also track your progress and practice these questions using our tool:
Microsoft LeetCode Interview Questions Tracker
How to Prepare for Tree Questions in Microsoft Interviews
To perform well in Microsoft coding interviews, it’s important to understand common tree problem-solving patterns rather than memorizing solutions.
Some useful preparation strategies include:
- Practicing binary tree traversal techniques (inorder, preorder, postorder)
- Understanding DFS and BFS approaches
- Learning how to solve problems using recursion
- Practicing binary search tree (BST) based problems
Consistent practice with real interview problems will improve your problem-solving ability and coding efficiency during technical interviews.
Related Articles